
Ski Hill Maps
Our location and maps
of our ski hill & layout
Find out more... ![]()
Snow Report
Check the local weather and new snow depth
Find out more... ![]()
Get a headstart on the Winter 2007 - 2008 Ski Season by purchasing a Seasons Pass for Murray Ridge.
Our Seasons Pass is on SALE right now until December 1st and is available to purchase at the District Office, Chamber of Commerce and Omineca Sports in Vanderhoof. See prices below.
The Murray Ridge Ski Area features 30 km of major alpine runs geared to provide an experience for all levels of skier. In addition, we have 20 km of groomed and track set cross country trails adjacent to the ski area complete with a 3.7 km lighted loop and warm up building.
| Regular | Less 25% | Price | GST | Total | |
| Family (4) | $800.00 | $200.00 | $600.00 | $36.00 | $636.00 |
| Adult | $375.00 | $93.75 | $281.25 | $16.88 | $298.13 |
| Youth (13-18) | $270.00 | $67.50 | $202.50 | $12.15 | $214.65 |
| Child (6-12) | $165.00 | $41.25 | $123.75 | $7.43 | $131.18 |
| Senior (55-65) | $225.00 | $56.25 | $168.75 | $10.13 | $178.88 |
| A Family is considered two adults with two dependent children, living in the same household. Each additional child/youth is $65. | |||||
Click here to download the fax orderform for Season Passes
| Adult | Youth | Child | Senior | |
| Half Day | $18.00 | $13.00 | $10.00 | $10.00 |
| Full Day | $30.00 | $21.00 | $16.00 | $16.00 |
| 3 Day Punch Card | $75.00 | $53.00 | $40.00 | $40.00 |
| 5 Day Punch Card | $120.00 | $85.00 | $63.00 | $63.00 |
|
||||
The Ridge has a full selection of skis and boards available for rent. If you also require lessons, we have Snowboard and Ski Instructors on staff.
Click here for ski rentals price list